
Please note that this is only a partial listing of the more popular aftermarket parts that CAP carries for the AE92 GT-S. Prices can fluctuate on a daily basis. If you have a question, just contact them and they'll tell you what the current price is, whether or not they can match or beat competitors' prices, etc. Also, I did my best to copy everything down exactly, but I'm human. So, neither I nor CAP are responsible for typos!
| Manufacturer | Part | Description | P/N | Price |
| Advanced Clutch Technology | 7/88-8/89 Pressure plate | +45% clamping force | T-019 | $166.06 |
| +100% clamping force | T-019X | $201.89 | ||
| 9/89-6/91 Pressure plate | +40% clamping force | T-017 | $185.29 | |
| 7/88-8/89 Clutch disc | Performance street, organic | TYSD008 | $36.71 | |
| 9/89-6/91 Clutch disc | Performance street, organic | TYSD035 | $71.67 | |
| 6-puck clutch disk | Racing only--aggressive contact | N/A | $92.64 | |
| 4-puck clutch disk | Racing only--brutal contact | N/A | $75.16 | |
| 7/88-8/89 T/O bearing | RB371 | $29.72 | ||
| ARP Fasteners | 4AG Head Stud Kit | 203-4203 | $114.60 | |
| 4AG Main Stud Kit | 203-5403 | $74.03 | ||
| 4AG 9mm Rod Bolt Kit | 203-6001 | $41.64 | ||
| Crane Ignition | HI-6 Ignition | Ignition module only | 6000-6420 | $202.22 |
| PS-91 Coil | 730-0091 | $50.31 | ||
| PS-92 Coil | 730-0092 | $71.74 | ||
| Universal Trigger Adapter | For easier installation | 6000-8950 | $78.74 | |
| Tach Adapter | Required for imports if Trigger Adapter not used | 6000-8910 | $31.95 | |
| Eibach | Pro Kit springs | -1.3" front and -1" rear | 8212.140 | $224.25 |
| GAB | Strut Tower Bar | Replaces front strut brace | STF125 | $180.90 |
| Lower Arm Bar | Ties lower arms together | SLA125 | $116.10 | |
| Ground Control | Coilover kit | Includes springs, collars, and top hats | N/A | $395.00 |
| HKS | Sport Exhaust | 88-91, 50 mm pipe, 96 mm tip, CARB cert. | LES-T14 | $396.00 |
| NOTE: The following cam gears & cams are sold individually! | ||||
| Adjustable cam gear | For 4A-GE | 2203-RT003 | $139.49 | |
| 4AGZ Cam | 248 duration, 7.45mm lift | 2202-RT030 | $321.29 | |
| 4AG Cam | 256 duration, 8.35mm lift | 2202-RT031 | $242.09 | |
| 264 duration, 8.35mm lift | 2202-RT032 | $261.89 | ||
| 272 duration, 8.35mm lift | 2202-RT033 | $261.89 | ||
| 288 duration, 8.3mm lift | 2202-RT034 | $330.29 | ||
| 288 duration, 10.35mm lift | 2202-RT035 | $372.59 | ||
| 304 duration, 8.3mm lift | 2202-RT036 | $330.29 | ||
| 304 duration, 10.5mm lift | 2202-RT037 | $372.59 | ||
| Stroker kit | Crank, pistons, 1 mm HG; special order only | N/A | $2306.69 | |
| Piston set | N/A | $538.19 | ||
| Piston ring set | 81, 81.25, or 81.5 mm | N/A | $106.19 | |
| 4AG Head Gasket | 82 x 0.7 | 2301-RT008 | $80.09 | |
| 82 x 1.0 | 2301-RT009 | $88.19 | ||
| 82 x 1.6 | 2301-RT024 | $193.49 | ||
| 82 x 2.0 | 2301-RT010 | $134.09 | ||
| 82 x 3.0 | 2301-RT011 | $193.49 | ||
| InTrax | 88-91 Springs | -1.75" | 75.1.021 | $194.25 |
| KBD | Header | 4AGE | 31-5229 | $264.60 |
| K&N | 88-89 Filtercharger Air Filter | Carb'd Only! | E-9107 | $41.08 |
| Filter Care Kit | Squeeze Oil Aerosol Oil |
99-5050 99-5000 |
$7.95 $9.45 | |
| Performance Gold Oil Filter | Corolla 83-97, all | HP-1003 | $10.75 | |
| Koni | NOTE: These are special order from Holland and are sold individually! | |||
| Sport strut inserts | Front, adjustable |
8641-1146 Sport |
$161.84 | |
| Sport strut inserts | Rear, adjustable | 8641-1147 Sport | $161.84 | |
| KVR Performance | 88-91 Front brake pads | Carbon fiber semi-metallic (set) | M7153 | $45.68 |
| 88-91 Rear brake pads | Carbon fiber semi-metallic (set) | M7245 | $51.82 | |
| 88-89 Front brake rotors | Cross-drilled or slotted (each) | TO-649 | $75.05 | |
| 90-91 Front brake rotors | Cross-drilled or slotted (each) | TO-641 | $90.25 | |
| 88-91 Rear brake rotors | Cross-drilled or slotted (each) | TO-647 | $76.95 | |
| KYB | GR-2 Gas Struts | 88-92 All, Rear | 234031/2 | $75.00 |
| 88-92 GTS, Front | 365064 | $45.71 | ||
| Magnecor | KV85 Spark Plug Wires | 88-89 4AGE | 45116 | $63.36 |
| 90-91 4AGE | 45249 | $166.77 | ||
| Mueller Fabrication | Aluminum Flywheel | 88-91 4A-GE | N/A | $469.16 |
| NOS | Nitrous oxide system | +30-40% more hp | 5030FI | $539.00 |
| Pace Setter | Exhaust | Cat-back system for 4A-GE | 88-1406 | $157.23 |
| Header | 4AGE only | 70-1154 | $135.82 | |
| Power Max | Air Filter System | 84-96 | PD12S430 | $98.00 |
| Razo Pedals MT only |
Carbon black | Small | RP55 | $53.27 |
| Large | RP54 | $54.71 | ||
| Aluminum/chrome plate | RP47 | $41.03 | ||
| Magnesium alloy | Small | RM35 | $55.43 | |
| Large | RM34 | $56.15 | ||
| Suspension Techniques | Springs | 88-91 (2-dr FWD), -1.5" NOTE: These will sag! |
60365 | $175.67 |
| Tokico | Strut cartridges/struts | Front, 88-91 GT-S, each | HZ3101 | $59.64 |
| Rear, 88-91 GT-S, each | HB2099/2100 | $89.66 | ||
| TRD-USA | Short shifter kit | MT only | 00602-30301-005 | $153.87 |
| Anti-Sway Bar | Front, 27.5 mm hollow, 50% stiffer | N/A | $181.05 | |
| Rear, 19.35 mm hollow, 167% stiffer | Discontinued! | N/A | ||
| Springs | -1.1" front, -1" rear | 00602-48130-002 | $221.42 | |
| TRD-Japan | Suspension bushings | 4A-GE | N/A | ¥ 43,000 |
| 4A-GZE | N/A | ¥ 37,000 | ||
| WEB Cam | 4A-G | 244° duration (218° @ .050"), 8.18 mm lift | #294 (pair) | $380 |
| 252° duration (226° @ .050"), 8.38 mm lift | #577 (pair) | $380 | ||
| 250° duration (229° @ .050"), 8.89 mm lift | #101 (core, pair) | $480 | ||
| Wiseco | ~10.5:1 4A-G pistons | Includes wrist pins/rings; 81, 81.5, & 82 mm | N/A | $345.45 |