
| Specs | |
| Pedal height from asphalt sheet Push rod play at pedal top Pedal freeplay Disc rivet head depth limit Disc runout limit Diaphragm spring out of alignment limit Diaphragm spring finger wear depth limit Width limit Flywheel runout limit |
5.71" 0.039-0.197" 0.197-0.591" 0.012" 0.031" 0.020" 0.024" 0.197" 0.004" |
| Stock clutch clamping force '88-'89 Stock clutch clamping force '90-'91 |
430 kg (948 lbs) 450 kg (992 lbs) |
| Torque Specs (ft-lbs) | |
| Clutch line union Reservoir tank x Master cylinder Master cylinder set nut Clutch pedal setting nut Release cylinder set bolt Clutch cover (pressure plate) x Flywheel **Loctite** Release fork support Bleeder plug x Release cylinder Transmission x Block Flywheel x Crankshaft **Loctite** |
11 18 9 18 9 14 27 8 35 54 |
Here are some troubleshooting tips from Centerforce...
| Bearing Noise | ||||||||
| Squeaking | ||||||||
| Chattering | ||||||||
| Grabbing | ||||||||
| Slipping | ||||||||
| Noisy | ||||||||
| Drag | ||||||||
| Worn/glazed disc facings | x | x | x | |||||
| Insufficient "free pedal" travel | x | |||||||
| Grease/oil on disc facings | x | x | x | |||||
| Improper/worn linkage adjustment | x | x | x | x | ||||
| Weak/broken pressure springs | x | |||||||
| Warped/grooved pressure plate | x | x | x | |||||
| Throwout bearing riding cover fingers | x | x | ||||||
| Pressure plate binding on stands | x | x | ||||||
| Clutch parts binding | x | x | x | x | ||||
| Distorted clutch shaft | x | |||||||
| Flattened/warped disc | x | |||||||
| Bell housing misalignment | x | x | ||||||
| Facing dust in flywheel | x | x | ||||||
| Throwout bearing binding on sleeve | x | x | ||||||
| Bad motor mounts | x | |||||||
| Worn fork | x | x | ||||||
| Worn throwout bearing | x | x | ||||||
| Uneven release levers | x | x | ||||||
| Cracked/broken pressure plate | x | x | ||||||
| Insufficient pedal/bearing travel | x | x | ||||||
| Damaged transmission splines | x | |||||||
| Cover flange distorted/bent | x | |||||||
| Excessive disc run-out | x | |||||||
| Center drive/pressure plate binding | x | x | ||||||
| Center drive plate springs weak/broken | x | |||||||
| Pilot bearing worn/frozen to shaft | x | x | ||||||
| Loose release fork on ball or in groove | x | x | ||||||
| Worn splines in disc hub | x | x | ||||||
| Clutch shaft splines worn | x | |||||||
| Throwout bearing sleeve dry/worn | x | x | ||||||
| Broken release yokes | x | |||||||
| pedal return spring ends over-center | x | x | ||||||
| Pressure plate scrubbing drive slots/lugs | x | |||||||
| Pilot bearing loose in crankshaft | x | |||||||
| Bad front transmission bearing | x | |||||||
| Throwout bearing not square on collar | x | |||||||
Here are some installation tips from Centerforce...