
If the "Check Engine" light's on or you don't think the motor's running at 100%, there's likely something mechanically or electrically wrong w/ the engine and its management system. Please note that these codes apply specifically to the '88 AE92 GT-S. The later AE92 GT-S models have extra codes for the knock sensor and a secondary O2 sensor.
Here's how to read the error code(s) that the ECU has stored in its memory:
After you've finished working on the trouble spot, make sure to reset the ECU's stored error codes by
removing the STOP fuse located at the driver's left kick panel fuse box. 15 seconds should do it.
If you've run the car for a while and still get error codes, you didn't solve the problem.
| Code | System | Diagnosis | Trouble Area |
| - | Normal | No errors detected Steady blinking pattern |
- |
| 12 | RPM signal | No "Ne" signal or "G" signal | Distributor circuit Starter signal circuit Igniter circuit ECU |
| 13 | RPM signal | No "Ne" signal when > 1500 rpm | Distributor circuit ECU |
| 14 | Ignition signal | No "IGF" signal | Igniter circuit ECU |
| 21 | O2 sensor/heater circuit | Deterioration, open, or short circuit | O2 sensor circuit Heater circuit ECU |
| 22 | Water temp signal | Open/short circuit in "THW" circuit | Water temp sensor circuit ECU |
| 24 | Intake air temp signal | Open/short circuit in "THA" circuit | Intake air temp sensor circuit ECU |
| 25 | Lean air-fuel ratio | A/F ratio compensation at max | Injector circuit O2 sensor ECU Fuel pressure Air leak AFM Ignition |
| 26 | Rich air-fuel ratio | A/F ratio compensation at max | Injector circuit O2 sensor circuit Fuel pressure AFM Cold start injector ECU |
| 31 | Air flow meter signal | Short circuit b/t VC-VB, VC-E2, or VS-VC | AFM circuit ECU |
| 41 | Throttle position sensor signal | Open/short in "VTA" signal | TPS circuit ECU |
| 42 | Vehicle speed sensor signal | No "SPD" signal | Vehicle speed sensor circuit ECU |
| 43 | Starter signal | No "STA" signal | Starter signal circuit Ignition switch Main relay circuit ECU |
| 71 | EGR malfunction California models only |
EGR gas temp below predetermined level for EGR control |
EGR system EGR gas temp sensor circuit EGR circuit VSV ECU |
| 51 | Switch signal | A/C switch on and idle switch off during diagnosis check |
A/C switch circuit A/C amplifier TPS circuit ECU |